Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Little Miami Nussbaum 4B-AB | W 35-3 | Middletown Rising Stars Malcolm 4B-AB | completed |
10:00am | Main Gym | Little Miami Baldwin 7B-R | L 12-19 | Sycamore Kalb 7B-R | completed |
11:00am | Main Gym | Little Miami Ball 4B-C | L 16-42 | Hamilton United Harden 4B-C | completed |
12:00pm | Main Gym | Little Miami Mahon 5B-B | W 41-22 | Kings Walters 5B-B | completed |
01:00pm | Main Gym | Little Miami Hoblet 8B-R | W 36-4 | Mariemont Cartwright 8B-R | completed |
02:00pm | Main Gym | Little Miami Mullaney 8B-R | W 25-19 | Indian Hill Cass 8B-R | completed |
03:00pm | Main Gym | Little Miami Grubenhoff 8B-R | W 34-13 | Mariemont Peters 8B-R | completed |
04:00pm | Main Gym | Little Miami Willis JVG | W 27-23 | Cincy Swish Adamson JVG | completed |
05:00pm | Main Gym | Little Miami Johnson JVB-R | L 17-46 | Indian Hill Holzapfel JVB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:30pm | Main Gym | Little Miami Willis 6B-A | W 23-20 | Loveland Mcvay 6B-A | completed |
01:30pm | Main Gym | Little Miami Walther 4G-A | L 10-16 | Forest Hills Nienaber 4G-A | completed |
02:30pm | Main Gym | Little Miami Blackburn 5GA-B | L 4-11 | Oak Hills Damen 5GA-B | completed |
03:30pm | Main Gym | Little Miami Fox 8B-R | L 22-34 | Milford Heywood 8B-R | completed |
04:30pm | Main Gym | Little Miami Mcdade 5B-C | L 16-20 | Sycamore Shappie 5B-C | completed |
05:30pm | Main Gym | Little Miami Scott 6G-B | L 18-40 | Mason Trenz 6G-A | completed |
06:30pm | Main Gym | Little Miami Clay VB-R | L 20-37 | Sycamore Andrews VB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Little Miami Nussbaum 4B-AB | L 24-26 | Ross Sizemore 4B-AB | completed |
10:00am | Main Gym | Little Miami Walther 4G-A | W 15-8 | Milford Berkemeier 4G-A | completed |
11:00am | Main Gym | Little Miami Mahon 5B-B | W 30-24 | Forest Hills Titans Meeker 5B-B | completed |
12:00pm | Main Gym | Little Miami Rogers 6B-C | W 40-25 | Batavia Biery 6B-C | completed |
01:00pm | Main Gym | Little Miami Stoehr 6B-HR | L 19-27 | Wyoming Rec Brafman 6B-HR | completed |
02:00pm | Main Gym | Little Miami Prewitt VB-R | W 37-36 | Mariemont Frye VB-R | completed |
03:00pm | Main Gym | Little Miami Wiener VB-R | W 59-37 | Little Miami Mullaney VB-R | completed |
04:00pm | Main Gym | Little Miami Fox 8B-R | L 24-30 | Mariemont Peters 8B-R | completed |
05:00pm | Main Gym | Little Miami Panno JVG | L 16-27 | Little Miami Willis JVG | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:30pm | Main Gym | Little Miami Willis 6B-A | W 30-17 | Oak Hills Price 6B-A | completed |
01:30pm | Main Gym | Little Miami Blackburn 5GA-B | W 26-8 | Forest Hills Fehring 5GA-B | completed |
02:30pm | Main Gym | Little Miami Scott 6G-B | W 21-18 | Lebanon Bedwell 6G-B | completed |
03:30pm | Main Gym | Little Miami Scott 2 6G-B | W 30-12 | Forest Hills Towle 6G-B | completed |
04:30pm | Main Gym | Little Miami Ball 4B-C | L 18-27 | Lebanon Lamb 4B-C | completed |
05:30pm | Main Gym | Little Miami Mcdade 5B-C | L 25-39 | Blanchester Elston 5B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Little Miami Willis 6B-A | L 35-72 | Kings Gardner 6B-A | completed |
10:00am | Main Gym | Little Miami Nussbaum 4B-AB | L 16-18 | Loveland Wesner 4B-AB | completed |
11:00am | Main Gym | Little Miami Mcdade 5B-C | W 24-22 | New Richmond Williams 5B-C | completed |
12:00pm | Main Gym | Little Miami Mahon 5B-B | W 44-11 | Ross Malcom 5B-B | completed |
01:00pm | Main Gym | Little Miami Rogers 6B-C | L 28-34 | Kilgour Masters 6B-C | completed |
02:00pm | Main Gym | Little Miami Tudor VB-R | W 65-24 | Madeira Scarchilli VB-R | completed |
03:00pm | Main Gym | Little Miami Beyer JVB-R | L 26-38 | Indian Hill Cass JVB-R | completed |
04:00pm | Main Gym | Little Miami Johnson JVB-R | L 20-42 | Harrison Seiter JVB-R | completed |
05:00pm | Main Gym | Little Miami Panno JVG | vs | Cincy Swish Adamson JVG | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:30pm | Main Gym | Little Miami Walther 4G-A | L 12-15 | Lakota Thunderbirds Flight Nathan 4G-A | completed |
01:30pm | Main Gym | Little Miami Grubenhoff 8B-R | W 42-19 | Little Miami Fox 8B-R | completed |
02:30pm | Main Gym | Little Miami Ball 4B-C | L 11-23 | Cincinnati Christian McQuiddy 4B-C | completed |
03:30pm | Main Gym | Little Miami Scott 6G-B | L 12-20 | Oak Hills Braun 6G-B | completed |
04:30pm | Main Gym | Little Miami Hoblet 8B-R | W 28-25 | Milford Disher 8B-R | completed |
05:30pm | Main Gym | Little Miami Mullaney 8B-R | W 33-27 | West Clermont Sanders 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Little Miami Nussbaum 4B-AB | vs | Sycamore Parker 4B-AB | scheduled |
10:00am | Main Gym | Little Miami Blackburn 5GA-B | vs | Harrison Sowder 5GA-B | scheduled |
11:00am | Main Gym | Little Miami Mahon 5B-B | vs | Dews Elite Snyder 5B-B | scheduled |
12:00pm | Main Gym | Little Miami Scott 2 6G-B | vs | Cincinnati Christian Sackenheim Blue 6G-B | scheduled |
01:00pm | Main Gym | Little Miami Mcdade 5B-C | vs | Mason Schatzle 5B-C | scheduled |
02:00pm | Main Gym | Little Miami Rogers 6B-C | vs | Kings Thomas 6B-C | scheduled |
03:00pm | Main Gym | Little Miami Stoehr 6B-HR | vs | North Avondale Montessori Keesee 6B-HR | scheduled |
04:00pm | Main Gym | Little Miami Panno JVG | vs | Mason Huffman JVG | scheduled |
05:00pm | Main Gym | Little Miami Willis JVG | vs | Cincy Swish Booher JVG | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:30pm | Main Gym | Little Miami Scott 6G-B | vs | Sycamore Fitzwilson 6G-B | scheduled |
01:30pm | Main Gym | Little Miami Walther 4G-A | vs | Oak Hills Williams 4G-A | scheduled |
02:30pm | Main Gym | Little Miami Willis 6B-A | vs | Ross Schaefer 6B-A | scheduled |
03:30pm | Main Gym | Little Miami Ball 4B-C | vs | Loveland Powell 4B-C | scheduled |
04:30pm | Main Gym | Little Miami Mckiernan 8G | vs | Indian Hill Groh 8G | scheduled |
05:30pm | Main Gym | Little Miami Fox 8B-R | vs | Indian Hill Louden 8B-HR WHITE | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Little Miami Blackburn 5GA-B | vs | Kings Daniel 5GA-B | scheduled |
10:00am | Main Gym | Little Miami Scott 2 6G-B | vs | Milford Wojtkiewicz 6G-B | scheduled |
11:00am | Main Gym | Little Miami Mahon 5B-B | vs | Mason Fitzgerald 5B-B | scheduled |
12:00pm | Main Gym | Little Miami Johnson JVB-R | vs | Harrison Burg JVB-R | scheduled |
01:00pm | Main Gym | Little Miami Rogers 6B-C | vs | Reading VYO Stewart 6B-C | scheduled |
02:00pm | Main Gym | Little Miami Mullaney 8B-R | vs | Mason Grimes 8B-R | scheduled |
03:00pm | Main Gym | Little Miami Beyer JVB-R | vs | Batavia Carr JVB-R | scheduled |
04:00pm | Main Gym | Little Miami Mcdade 5B-C | vs | Madeira Fuller 5B-C | scheduled |
05:00pm | Main Gym | Little Miami Tudor VB-R | vs | Little Miami Wiener VB-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:30pm | Main Gym | Little Miami Nussbaum 4B-AB | vs | Indian Hill Frazier 4B-AB | scheduled |
01:30pm | Main Gym | Little Miami Scott 6G-B | vs | Little Miami Scott 2 6G-B | scheduled |
02:30pm | Main Gym | Little Miami Mahon 5B-B | vs | Indian Hill Scovic 5B-B | scheduled |
03:30pm | Main Gym | Little Miami Ball 4B-C | vs | Forest Hills Lunn 4B-C | scheduled |
04:30pm | Main Gym | Little Miami Grubenhoff 8B-R | vs | Mayerson Zawatsky 8B-R | scheduled |
05:30pm | Main Gym | Little Miami Hoblet 8B-R | vs | Batavia Combs 8B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:30pm | Main Gym | Little Miami Nussbaum 4B-AB | vs | Forest Hills Titans Gillespie 4B-AB | scheduled |
01:30pm | Main Gym | Little Miami Blackburn 5GA-B | vs | Milford Gardner 5GA-B | scheduled |
02:30pm | Main Gym | Little Miami Mahon 5B-B | vs | Forest Hills Titans Gearding 5B-B | scheduled |
03:30pm | Main Gym | Little Miami Scott 6G-B | vs | Cincinnati Christian Sackenheim Blue 6G-B | scheduled |
04:30pm | Main Gym | Little Miami Beyer JVB-R | vs | Harrison Leblanc JVB-R | scheduled |
05:30pm | Main Gym | Little Miami Johnson JVB-R | vs | Madeira Starr JVB-R | scheduled |
06:30pm | Main Gym | Little Miami Wiener VB-R | vs | Mariemont Lynch VB-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Little Miami Willis 6B-A | vs | Sycamore Dennis 6B-A | scheduled |
10:00am | Main Gym | Little Miami Walther 4G-A | vs | Mason Boomer 4G-A | scheduled |
11:00am | Main Gym | Little Miami Scott 2 6G-B | vs | Terrace Park Moore 6G-B | scheduled |
12:00pm | Main Gym | Little Miami Mcdade 5B-C | vs | Cincinnati Country Day Detwiler 5B-C | scheduled |
01:00pm | Main Gym | Little Miami Stoehr 6B-HR | vs | Waldorf Broughton 6B-HR | scheduled |
02:00pm | Main Gym | Little Miami Mullaney 8B-R | vs | Lakota Thunderbirds Bontrager 8B-R | scheduled |
03:00pm | Main Gym | Little Miami Mckiernan 8G | vs | Harrison Clifton 8G | scheduled |
04:00pm | Main Gym | Little Miami Hoblet 8B-R | vs | Milford Mott 8B-R | scheduled |
05:00pm | Main Gym | Little Miami Grubenhoff 8B-R | vs | Madeira Larson 8B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:30pm | Main Gym | Little Miami Willis 6B-A | vs | Milford Girty 6B-A | scheduled |
01:30pm | Main Gym | Little Miami Nussbaum 4B-AB | vs | Kings Trimble 4B-AB | scheduled |
02:30pm | Main Gym | Little Miami Scott 6G-B | vs | Milford Wojtkiewicz 6G-B | scheduled |
03:30pm | Main Gym | Little Miami Walther 4G-A | vs | Kings Hoffert 4G-A | scheduled |
04:30pm | Main Gym | Little Miami Mahon 5B-B | vs | Milford Nichols 5B-B | scheduled |
05:30pm | Main Gym | Little Miami Blackburn 5GA-B | vs | Fairfield Warriors King 5GA-B | scheduled |
06:30pm | Main Gym | Little Miami Clay VB-R | vs | Mariemont Frye VB-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Little Miami Walther 4G-A | vs | Fairfield Warriors Houpe 4G-A | scheduled |
10:00am | Main Gym | Little Miami Blackburn 5GA-B | vs | New Richmond Hatfield 5GA-B | scheduled |
11:00am | Main Gym | Little Miami Scott 2 6G-B | vs | Dews Elite Johnson 6G-B | scheduled |
12:00pm | Main Gym | Little Miami Mcdade 5B-C | vs | Loveland Ross 5B-C | scheduled |
01:00pm | Main Gym | Little Miami Rogers 6B-C | vs | Sycamore Salters 6B-C | scheduled |
02:00pm | Main Gym | Little Miami Ball 4B-C | vs | Talawanda Brown 4B-C | scheduled |
03:00pm | Main Gym | Little Miami Mullaney VB-R | vs | Indian Hill Peterson VB-R | scheduled |
04:00pm | Main Gym | Little Miami Willis JVG | vs | West Clermont Hayes JVG | scheduled |
05:00pm | Main Gym | Little Miami Prewitt VB-R | vs | Little Miami Clay VB-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:30pm | Main Gym | Little Miami Willis 6B-A | vs | Lakota Thunderbirds Flight Fancher 6B-A | scheduled |
01:30pm | Main Gym | Little Miami Nussbaum 4B-AB | vs | Forest Hills Titans Doyle 4B-AB | scheduled |
02:30pm | Main Gym | Little Miami Mcdade 5B-C | vs | Middletown Rising Stars Sander 5B-C |
scheduled |
03:30pm | Main Gym | Little Miami Mullaney 8B-R | vs | Milford Mcdow 8B-R | scheduled |
04:30pm | Main Gym | Little Miami Beyer JVB-R | vs | Madeira Payne JVB-R | scheduled |
05:30pm | Main Gym | Little Miami Johnson JVB-R | vs | West Clermont Seibert JVB-R | scheduled |
06:30pm | Main Gym | Little Miami Panno JVG | vs | Indian Hill Zaring JVG | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Little Miami Blackburn 5GA-B | vs | Madeira Smoot 5GA-B | scheduled |
10:00am | Main Gym | Little Miami Scott 2 6G-B | vs | Loveland Myers 6G-B | scheduled |
11:00am | Main Gym | Little Miami Scott 6G-B | vs | Indian Hill Roberts 6G-B | scheduled |
12:00pm | Main Gym | Little Miami Mahon 5B-B | vs | Lakota Thunderbirds Flight Osborne 5B-B | scheduled |
01:00pm | Main Gym | Little Miami Mcdade 5B-C | vs | Oak Hills Lockwood 5B-C | scheduled |
02:00pm | Main Gym | Little Miami Stoehr 6B-HR | vs | New Richmond Pugh 6B-HR | scheduled |
03:00pm | Main Gym | Little Miami Hoblet 8B-R | vs | Little Miami Mullaney 8B-R | scheduled |
04:00pm | Main Gym | Little Miami Grubenhoff 8B-R | vs | Milford Heywood 8B-R | scheduled |
05:00pm | Main Gym | Little Miami Fox 8B-R | vs | Madeira Larson 8B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:30pm | Main Gym | Little Miami Willis 6B-A | vs | Mason Woods 6B-A | scheduled |
01:30pm | Main Gym | Little Miami Nussbaum 4B-AB | vs | Sycamore Shepherd 4B-A | scheduled |
02:30pm | Main Gym | Little Miami Scott 2 6G-B | vs | Oak Hills Braun 6G-B | scheduled |
03:30pm | Main Gym | Little Miami Scott 6G-B | vs | Terrace Park Moore 6G-B | scheduled |
04:30pm | Main Gym | Little Miami Walther 4G-A | vs | Forest Hills Nienaber 4G-A | scheduled |
05:30pm | Main Gym | Little Miami Ball 4B-C | vs | Middletown Rising Stars Adams 4B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Little Miami Blackburn 5GA-B | vs | Ross Sizemore 5GA-B | scheduled |
10:00am | Main Gym | Little Miami Mcdade 5B-C | vs | Hamilton United Whittaker 5B-C | scheduled |
11:00am | Main Gym | Little Miami Scott 2 6G-B | vs | Middletown Rising Stars Edwards 6G-B | scheduled |
12:00pm | Main Gym | Little Miami Mahon 5B-B | vs | Harrison Fette 5B-B | scheduled |
01:00pm | Main Gym | Little Miami Rogers 6B-C | vs | Loveland Fossitt 6B-C | scheduled |
02:00pm | Main Gym | Little Miami Scott 6G-B | vs | Ross Cornelius 6G-B |
rescheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Little Miami Willis 6B-A | vs | Fairfield Warriors Mcguffey 6B-A | scheduled |
01:00pm | Main Gym | Little Miami Nussbaum 4B-AB | vs | Indian Hill O'Donnell 4B-AB | scheduled |
02:00pm | Main Gym | Little Miami Blackburn 5GA-B | vs | Loveland Brislin 5GA-B | scheduled |
03:00pm | Main Gym | Little Miami Walther 4G-A | vs | Milford Berkemeier 4G-A | scheduled |
04:00pm | Main Gym | Little Miami Scott 6G-B | vs | Dews Elite Johnson 6G-B | scheduled |
05:00pm | Main Gym | Little Miami Scott 2 6G-B | vs | Sycamore Fitzwilson 6G-B | scheduled |
06:00pm | Main Gym | Little Miami Ball 4B-C | vs | Mason Bishop 4B-C | scheduled |